Little Bramingham Farm Residential Care Home
Leamington Road, Luton LU3 3XF
Compare 111 Elderly Care clinics in Luton — CQC ratings, NHS & private options.
Make an EnquiryLeamington Road, Luton LU3 3XF
721 Capability Green, Luton LU1 3LU
135 Tennyson Road, Luton LU1 3RP
Suite 11, Hart House Business Centre, Luton LU2 0LA
110 Butterfield, Luton LU2 8DL
21-25 Kingsway, Luton LU4 8EH
31 Lansdowne Road, Luton LU3 1EE
104 Colwell Court, Luton LU2 9TW
10 Cutenhoe Road, Luton LU1 3ND
Suite 407 Jansel House, Luton LU2 7XH
R/O 93 Hart Lane, Luton LU2 0JG
Suite 500 AW House, Luton LU1 2SJ
90 Tomlinson Avenue, Luton LU4 0QQ
92 Hastings Street, Luton LU1 5BH
A W House, Suite 2B, Luton LU1 2SJ
23-29 Marsh Road, Luton LU3 2QF
105 Watermead Road, Luton LU3 2TF
35 Alma Street, Luton LU1 2PL
12 Bradgers Hill Road, Luton LU2 7EL
Suite 12, AW House, Luton LU1 2SJ
13 Skyline Place, Luton LU1 3DQ
562 Hitchin Road, Luton LU2 7UG
Christchurch House, Luton LU1 2RS
104 Tennyson Road, Luton LU1 3RP
St Kilda Road, Luton LU4 0UP
18 Skyline Place, Luton LU1 3DQ
123 New Bedford Road, Luton LU3 1LF
Hancock Drive, Luton LU2 7GY
130 Cromer Way, Luton LU2 7GP
616-618 Dunstable Road, Luton LU4 8RT
Jansel House, Luton LU2 7XH
31 Marlborough Road, Luton LU3 1EF
10 Argyll Avenue, Luton LU3 1EG
86 Eldon Road, Luton LU4 0AX
36 Lansdowne Road, Luton LU3 1EE
Rowles House, Luton LU3 2BB
175 -177 Ashburnham Road, Luton LU1 1JW
19 Dunstable Road, Luton LU1 1BE
7 Crescent Rise, Luton LU2 0AT
9 North Drift Way, Luton LU1 5JF
Room 112, 960 Capability Green, Luton LU1 3PE
Flat 64, Abigail Court, Luton LU3 1ND
105-115 and 33-35 Marsh Road, Luton LU3 2QG
24 Titan Court, Luton LU4 8EF
45 Birdsfoot Lane, Luton LU3 2DN
6-8 Stuart Street, Luton LU1 2SJ
6-8, Luton LU1 2SJ
30 Lansdowne Road, Luton LU3 1EE
AW House, 6-8 Stuart Street, Luton LU1 2SJ
Suite 3, First Floor, Clemitson House, Luton LU1 2RP
Chaucer House, Office 1, Luton LU3 1EL
20 Malzeard Road, Luton LU3 1BD
100 Pottery Close, Luton LU3 3SY
Harlee & Haylee Care Ltd - Office 142, Luton LU1 3PE
98 Farley Hill, Luton LU1 5NR
Moorland Garden Street, Luton LU2 7NX
120 Barton Road, Luton LU3 2BD
110-112 Leagrave Road, Luton LU4 8HX
46 Andover Close, Luton LU4 9EQ
102 Hitchin Road, Luton LU2 0ES
32 Cranbrook Drive, Luton LU3 3EW
960 Capability Green, Luton LU1 3PE
6-8 Stuart Street Suite 500, Luton LU1 2SJ
36 Grasmere Road, Luton LU3 2DT
21 Studley Road, Luton LU3 1BB
5 Viscount Close, Luton LU3 2PW
Bowls Court, Luton LU3 1ND
Suite 12, Luton LU1 2BD
7 Ditchling Close, Luton LU2 8JR
Addington Way, Luton LU4 9GR
19 George Street, Luton LU1 2AF
Unit 1, 27 Brunswick Street, Luton LU2 0HF
Unit 43, Futures House, Luton LU3 3QB
334 Selbourne Road, Luton LU4 8NU
Office 110A, 960 Capability Green, Luton LU1 3PE
168 Biscot Road, Luton LU3 1AX
Suite 7, Ground Floor,, Luton LU1 2SJ
109 Buckingham Drive, Luton LU2 9RB
130 Swifts Green Road, Luton LU2 8BP
29 Shelton Way, Luton LU2 9AP
2B Portland Road, Luton LU4 8AT
Suite A, AA Business Centre, Luton LU4 8JS
Hart House,, Luton LU2 0LB
4a Crystal House, Luton LU1 1HS
42 Cutlers Green, Luton LU2 8UN
Office 6, Ground Floor, Luton LU2 0NT
Suite 3B Crystal House, Luton LU1 1HS
960 Capability Green, Luton LU1 3PE
57 Oakley Road, Luton LU4 9PX
Courtney House, Luton LU2 0NT
66-68, Luton LU1 2PL
11 Timworth Close, Luton LU2 9SF
Unit 25 Futures House, Luton LU3 3QB
6-8, Luton LU1 2SJ
960 Capability Green, Luton LU1 3PE
38 Mountgrace Road, Luton LU2 8EP
AW House, 1st Floor,6-8 Stuart Street, Luton LU1 2SJ
6-8 Stuart Street, Luton LU1 2SJ
Plaza Suite 101, Luton LU2 7XH
REGUS, Office 110a, Luton LU1 3PE
562 Hitchin Road, Luton LU2 7UG
32 Studley Road, Luton LU3 1BB
6-8 Stuart Street, Luton LU1 2SJ
Britannic House, Luton LU1 1DY
57 Malthouse Green, Luton LU2 8SW
56 Whitby Road, Luton LU3 1BQ
Suite 107, Christchurch House, Luton LU1 2RS
Office 007B Regus 960 Capability Green, Luton LU1 3PE
357 Hitchin Road, Luton LU2 7SW
Victoria House, Luton LU1 2UA
Regus Building, Office 22B, Luton LU1 3PE
Social care covers a range of support: residential care homes, nursing homes (with registered nurses on site), home care (domiciliary care delivered in your own home), dementia care, supported living and day care. In England, almost all of these services must be registered with the Care Quality Commission, which inspects and rates them. Because this is care for vulnerable people, we treat the CQC rating as essential context on every listing.
For care homes and home-care agencies, CQC registration is a legal requirement — a provider operating without it is a serious red flag. The rating (Outstanding, Good, Requires improvement or Inadequate) reflects how safe, effective, caring, responsive and well-led the service was at its last inspection. Always read the linked CQC report, not just the headline rating, and visit in person where you can.
How care is paid for depends on your circumstances and savings. Your local council can carry out a needs assessment and a financial assessment to determine what support you may be entitled to. Some people fund their own care. Rules and thresholds change, so check the latest guidance on GOV.UK or speak to your local authority's adult social care team.
Consider the CQC rating and report, the specialisms a home offers (for example dementia or nursing care), location for family visits, and your own assessment on a visit. This page is general information, not advice about an individual's care needs — for that, speak to your local authority or a qualified adviser.
Last updated: 2026-07-22
Tell us what care you need and where. We'll help you find and contact clinics that match — it's free and takes under a minute.